| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, July | |
| Status | Available. Released 2008, September |
| Size | Dimensions | 102 x 51 x 18.1 mm |
|---|---|---|
| Weight | 165 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 480 x 640 pixels, 2.8 inches | |
| - Full QWERTY keyboard - Accelerometer sensor for auto-rotate - Touch-sensitive navigation controls - Handwriting recognition |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV, WMA ringtones |
|---|---|---|
| Speakerphone | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 288 MB RAM, 512 MB ROM | |
| Card slot | microSD, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
|---|---|---|
| Video | Yes | |
| Secondary | VGA videocall camera |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
|---|---|---|
| CPU | Qualcomm MSM 7201A 528 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/WMA player - MP4/WMV/3gp player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - T9 |
| Battery | Standard battery, Li-Ion 1340 mAh | |
|---|---|---|
| Stand-by | Up to 406 h | |
| Talk time | Up to 8 h |

No comments:
Post a Comment